20Y-27-00300 20Y-27-00301 PC200-7 Box di trasporti PC200-7 Final Drive
Dettagli:
Miglior prezzo Contatto
Informazioni dettagliate |
|||
Evidenziare: | 20Y-27-00301 sEola di trasporti,PC200-7 sEola di trasmissione,Azionamento finale Pc200-7 |
---|
Descrizione di prodotto
PC200-7 Trasmissione finale 20Y-27-00300 20Y-27-00301 PC200-7 cambio di marcia
Parametri del prodotto
Pnome d'arte | PC200-7 cambio di marcia | |||||
Attrezzature | Applicare a KOMATSU EXKAVATOR | |||||
La parte no. | 20Y-27-00300 20Y-00301 | |||||
Fori del telaio | 18 | |||||
Fori a motore | 20 | |||||
Condizione dell'articolo | Nuovo | |||||
Il logo | LB | |||||
Peso lordo | 265 kg | |||||
MOQ | 1 pc |
Descrizione del prodotto
Parti del gruppo:
In posizione. | Parte n. | Quota | Nome delle parti | Commenti |
---|---|---|---|---|
Sito web: | 20Y-27-00301 | Altri prodotti | Finale ASSY della guidaComatsu | 394kg. |
[SN: 202656-203012"] analoghi: ["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700441", "2062700302","2062700422""2062700310", "2062700311", "20Y2700430", "2062700423", | ||||
20Y-27-00300 | Altri prodotti | Finale ASSY della guidaComatsu | 394kg. | |
[SN: 200001-202655"] analoghi: ["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302","2062700422""2062700310", "2062700311", "20Y2700430", "2062700423", | ||||
1. | 708-8F-00171 | Altri prodotti | Assi del motoreKomatsu OEM | 107.801kg. |
["SN: 202656-203012"] Analoghi: ["7088F00170"] | ||||
1. | 708-8F-00170 | Altri prodotti | Assi del motoreKomatsu OEM | 107.801kg. |
[SN: 200001-202655"] analoghi: ["7088F00171"] | ||||
150-27-0033 | Altri prodotti | FOLLOATING SEAL ASSYCina Komatsu | 2.99kg. | |
[SN: 200001-@] analoghi: ["1502700029", "1502700410"] | ||||
2. | Altri prodotti | AnelloCina Komatsu | ||
["SN: 200001-@"] | ||||
4. | 20Y-27-31220 | Altri prodotti | HUBComatsu | 80kg. |
["SN: 200001-203012"] | ||||
5. | 20Y-27-22230 | Altri prodotti | SostituzioneComatsu | 4.6kg. |
["SN: 200001-203012"] | ||||
6. | 20Y-27-22280 | Altri prodotti | O-RINGCina Komatsu | 0.02kg. |
["SN: 200001-203012"] | ||||
7. | 20Y-27-22261 | Altri prodotti | BloccoComatsu | 5.22kg. |
["SN: 200001-@"] | ||||
8. | 20Y-27-22270 | Altri prodotti | BloccoComatsu | 0.07kg. |
["SN: 200001-203012"] | ||||
9. | 01010-81020 | Altri prodotti | BOLTComatsu | 0.161kg. |
[SN: 200001-@"] analoghi: ["801014093", "0101051020", "801015108"] | ||||
10. | 20Y-27-22170 | Altri prodotti | TrasportatoreCina Komatsu | 20.4kg. |
["SN: 200001-@"] | ||||
11. | 20Y-27-22140 | Altri prodotti | GIAGGIOCina Komatsu | 3.72kg. |
["SN: 200001-@"] | ||||
12. | 20Y-27-22220 | Altri prodotti | SostituzioneCina Komatsu | 0.3kg. |
[SN: 200001-@"] analoghi: ["20Y2721270"] | ||||
13. | 20Y-27-21250 | [8] | LavatriceCina Komatsu | 0.03kg. |
["SN: 200001-@"] | ||||
14. | 20Y-27-21230 | Altri prodotti | Numero PINComatsu | 1.54kg. |
["SN: 200001-203012"] | ||||
15. | 20Y-27-21290 | Altri prodotti | Numero PINKomatsu OEM | 0.03kg. |
["SN: 200001-@"] | ||||
16. | 20Y-27-13310 | Altri prodotti | LavatriceCina Komatsu | 0.08kg. |
["SN: 200001-@"] | ||||
17. | 20Y-27-22130 | Altri prodotti | GIAGGIOCina Komatsu | 1.75kg. |
["SN: 200001-@"] | ||||
18. | 20Y-27-22240 | Altri prodotti | LavatriceCina Komatsu | 0.03kg. |
["SN: 200001-@"] | ||||
19. | 20Y-27-22150 | Altri prodotti | GIAGGIOComatsu | 43.7kg. |
["SN: 200001-203012"] Analoghi: ["20Y2722151"] | ||||
20. | 20Y-27-22160 | Altri prodotti | TrasportatoreKomatsu OEM | 6kg. |
["SN: 200001-203012"] | ||||
21. | 20Y-27-22120 | Altri prodotti | GIAGGIOCina Komatsu | 2.5kg. |
["SN: 200001-@"] | ||||
22. | 20Y-27-22210 | Altri prodotti | SostituzioneCina Komatsu | 0.12kg. |
[SN: 200001-@"] analoghi: ["20Y2721260"] | ||||
23. | 20Y-27-21240 | [6] | LavatriceCina Komatsu | 0.02kg. |
["SN: 200001-@"] | ||||
24. | 20Y-27-21220 | Altri prodotti | Numero PINCina Komatsu | 0.411kg. |
["SN: 200001-@"] | ||||
25. | 20Y-27-21280 | Altri prodotti | Numero PINCina Komatsu | 0.01kg. |
["SN: 200001-@"] | ||||
26. | 20Y-27-31210 | Altri prodotti | FabbricazioneCina Komatsu | 1.5kg. |
["SN: 200001-203012"] | ||||
27. | 20Y-27-21310 | Altri prodotti | LavatriceCina Komatsu | 0.17kg. |
["SN: 200001-@"] | ||||
28. | 20Y-27-31230 | Altri prodotti | COVERComatsu | 18kg. |
["SN: 200001-203012"] | ||||
29. | 20Y-27-22250 | Altri prodotti | BUTTONCina Komatsu | 0.05kg. |
["SN: 200001-@"] | ||||
30. | 20Y-27-13281 | [18] | BOLTComatsu | 0.31kg. |
["SN: 200001-203012"] | ||||
31. | 01643-31645 | [18] | LavatriceComatsu | 0.072kg. |
[SN: 200001-203012"] analoghi: ["802170005", "0164301645"] | ||||
32. | 07049-01012 | Altri prodotti | PULGOComatsu | 0.001kg. |
["SN: 200001-@"] | ||||
33. | 07044-12412 | Altri prodotti | PULGOComatsu | 0.09kg. |
["SN: 200001-203012"] analoghi: ["0704402412", "R0704412412"] | ||||
34. | 07002-12434 | Altri prodotti | O-RINGCina Komatsu | 0.01kg. |
[SN: 200001-@"] analoghi: ["0700202434", "0700213434"] | ||||
35. | 20Y-27-11582 | Altri prodotti | SPROCKETCina Komatsu | 36.2kg. |
[SN: 200001-@"] analoghi: ["20Y2711581", "20Y27K1110", "20Y2777110"] | ||||
36. | 20Y-27-11561 | [20] | BOLTCina Komatsu | 0.14kg. |
["SN: 200001-@"] |
Informazioni sulle società

Vuoi conoscere maggiori dettagli su questo prodotto