PC200-7 FINAL DRIVE 20Y-27-00352 20Y-27-00351 20Y-27-00361 20Y-27-00360 20Y-27-00441 20Y-27-00440 PC200-7
Dettagli:
Miglior prezzo Contatto
Informazioni dettagliate |
|||
Evidenziare: | Azionamento finale Pc200-7,PC200-7 cambio di marcia,pc200-7 ultima unità ultima unità |
---|
Descrizione di prodotto
Parametri del prodotto
Pnome d'arte | PC200-7 cambio di marcia | |||||
Attrezzature | Applicare a KOMATSU EXKAVATOR | |||||
La parte no. | 20Y-27-00352 20Y-27-00351 20Y-27-00361 | |||||
Fori del telaio | 18 | |||||
Fori a motore | 20 | |||||
Condizione dell'articolo | Nuovo | |||||
Il logo | LB | |||||
Peso lordo | 280 kg | |||||
MOQ | 1 pc |
Descrizione del prodotto
Parti del gruppo:
In posizione. | Parte n. | Quota | Nome delle parti | Commenti |
---|---|---|---|---|
20Y-27-00352 | Altri prodotti | Finale Drive ASS'YComatsu | 394kg. | |
["SN: 252765-UP"] analoghi: ["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302","2062700422""2062700310", "2062700311", "20Y2700430", "2062700423", | ||||
20Y-27-00351 | Altri prodotti | Finale Drive ASS'YComatsu | 394kg. | |
[SN: 250001-252764"] analoghi: ["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302","2062700422""2062700310", "2062700311", "20Y2700430", "2062700423", | ||||
1. | 708-8F-00211 | Altri prodotti | Motore ASS'YComatsu | 106kg. |
["SN: 203013-UP"] Analoghi: ["7088F00210"] | ||||
150-27-0033 | Altri prodotti | SEAL galleggiante ASS'YCina Komatsu | 2.99kg. | |
[SN: 200001-UP] Analoghi: ["1502700029", "1502700410"] 10 dollari. | ||||
2. | Altri prodotti | AnelloCina Komatsu | ||
["SN: 200001-UP"] | ||||
4. | 20Y-27-31120 | Altri prodotti | Hub, Hub.Comatsu | 114.6kg. |
["SN: 203013-UP"] | ||||
5. | 20Y-27-31130 | Altri prodotti | SostituzioneComatsu | 4.91kg. |
["SN: 203013-UP"] Analoghi: ["20Y2731310"] | ||||
6. | 20Y-27-22261 | Altri prodotti | BloccoComatsu | 5.22kg. |
["SN: 200001-UP"] | ||||
7. | 20Y-27-31180 | Altri prodotti | BloccoComatsu | 0.05kg. |
["SN: 203013-UP"] | ||||
8. | 01010-81020 | Altri prodotti | BOLTComatsu | 0.161kg. |
["SN: 200001-UP"] analoghi: ["801014093", "0101051020", "801015108"] | ||||
9. | 20Y-27-22170 | Altri prodotti | TrasportatoreCina Komatsu | 20.4kg. |
["SN: 200001-UP"] | ||||
10. | 20Y-27-22140 | Altri prodotti | GIAGGIOCina Komatsu | 3.72kg. |
["SN: 200001-UP"] | ||||
11. | 20Y-27-22220 | Altri prodotti | SostituzioneCina Komatsu | 0.3kg. |
[SN: 200001-UP] analoghi: ["20Y2721270"] | ||||
12. | 20Y-27-21250 | [8] | LavatriceCina Komatsu | 0.03kg. |
["SN: 200001-UP"] | ||||
13. | 20Y-27-31160 | Altri prodotti | Numero PINCina Komatsu | 1.48kg. |
["SN: 203013-UP"] | ||||
14. | 20Y-27-21290 | Altri prodotti | Numero PINKomatsu OEM | 0.03kg. |
["SN: 200001-UP"] | ||||
15. | 20Y-27-13310 | Altri prodotti | LavatriceCina Komatsu | 0.08kg. |
["SN: 200001-UP"] | ||||
16. | 20Y-27-22130 | Altri prodotti | GIAGGIOCina Komatsu | 1.75kg. |
["SN: 200001-UP"] | ||||
17. | 20Y-27-22240 | Altri prodotti | LavatriceCina Komatsu | 0.03kg. |
["SN: 200001-UP"] | ||||
18. | 20Y-27-31111 | Altri prodotti | TrasportatoreComatsu | 5.78kg. |
["SN: 252765-UP"] | ||||
18. | 20Y-27-31110 | Altri prodotti | TrasportatoreCina Komatsu | 8.1kg. |
["SN: 250001-252764"] | ||||
19. | 20Y-27-22120 | Altri prodotti | GIAGGIOCina Komatsu | 2.5kg. |
["SN: 200001-UP"] | ||||
20. | 20Y-27-22210 | Altri prodotti | SostituzioneCina Komatsu | 0.12kg. |
["SN: 200001-UP"] Analoghi: ["20Y2721260"] | ||||
21. | 20Y-27-21240 | [6] | LavatriceCina Komatsu | 0.02kg. |
["SN: 200001-UP"] | ||||
22. | 20Y-27-21220 | Altri prodotti | Numero PINCina Komatsu | 0.411kg. |
["SN: 200001-UP"] | ||||
23. | 20Y-27-21280 | Altri prodotti | Numero PINCina Komatsu | 0.01kg. |
["SN: 200001-UP"] | ||||
24. | 20Y-27-31140 | Altri prodotti | FabbricazioneCina Komatsu | 1.4kg. |
["SN: 203013-UP"] Analoghi: ["20Y2722110"] | ||||
25. | 20Y-27-21310 | Altri prodotti | LavatriceCina Komatsu | 0.17kg. |
["SN: 200001-UP"] | ||||
26. | 20Y-27-31151 | Altri prodotti | COVERComatsu | 11.2kg. |
[SN: 252765-UP] analoghi: ["20Y2731150"] | ||||
26. | 20Y-27-31150 | Altri prodotti | COVERComatsu | 11.2kg. |
[SN: 250001-252764"] Analoghi: ["20Y2731151"] | ||||
27. | 20Y-27-22250 | Altri prodotti | BUTTONCina Komatsu | 0.05kg. |
["SN: 200001-UP"] | ||||
28. | 01010-61230 | [12] | BOLTComatsu | 0.043kg. |
["SN: 203013-UP"] analoghi: ["01010E1230", "0101031230"] | ||||
29. | 01643-31232 | [12] | LavatriceComatsu | 0.027kg. |
["SN: 203013-UP"] analoghi: ["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
30. | 07049-01012 | Altri prodotti | PULGOComatsu | 0.001kg. |
["SN: 200001-UP"] | ||||
31. | 20Y-27-31190 | Altri prodotti | PULGOComatsu | 0.07kg. |
["SN: 203013-UP"] | ||||
32. | 07002-12434 | Altri prodotti | O-RINGCina Komatsu | 0.01kg. |
["SN: 200001-UP"] analoghi: ["0700202434", "0700213434"] | ||||
33. | 20Y-27-11582 | Altri prodotti | SPROCKETCina Komatsu | 36.2kg. |
["SN: 200001-UP"] Analoghi: ["20Y2711581", "20Y27K1110", "20Y2777110"] | ||||
34. | 20Y-27-11561 | [20] | BOLTCina Komatsu | 0.14kg. |
["SN: 200001-UP"] |
Informazioni sulle società

Vuoi conoscere maggiori dettagli su questo prodotto