SK350-8 TRAVEL MOTOR GM60VA LC15V00023F1 LC15V00023F2R LC15V00023F2C LC15V00026F2 SK350-8 FINAL DRIVE per le escavatrici Kobelco
Dettagli:
Miglior prezzo Contatto|
Informazioni dettagliate |
|||
| Evidenziare: | CAMBIO DI VIAGGIO,spinta finale,azionamento finale idraulico |
||
|---|---|---|---|
Descrizione di prodotto
Parametri del prodotto
| Pnome d'arte | SK350-8 cambio di marcia | |||||
| Attrezzature | Applicare a Kobelco EXKAVATOR | |||||
| La parte no. | LC15V00023F1 LC15V00023F2R | |||||
| Fori del telaio | 18 | |||||
| Fori a motore | 26 | |||||
| Condizione dell'articolo | Nuovo | |||||
| Il logo | LB | |||||
| Peso lordo | 400 kg | |||||
| MOQ | 1 pc | |||||
Descrizione del prodotto
![]()
![]()
![]()
| In posizione. | Parte n. | Quota | Nome delle parti | Commenti |
|---|---|---|---|---|
| . . | LC15V00023F1 | Altri prodotti | Motore idraulico | KOBAssemblaggio, incl. LC15V00026F1 -- Non indiEo Sostituito dal numero di parte: LC15V00023F2 |
| . . | LC15V00023F2R | Altri prodotti | Motore REMAN-HYD | KOBSK350-8 ACERA MARK 8 EXCAVATOR - TIER 3 ASN YC08U~ (NA) (10/06-), REMAN FOR NEW PN LC15V00023F1 |
| . . | LC15V00023F2C | Altri prodotti | MOTORE CORE idraulico | KOBNumero di restituzione |
| . . | LC15V00026F1 | Altri prodotti | Motore idraulico | KOBMotore idraulico sostituito da parte numero: LC15V00026F2 |
| 1. | LC53D00007S018 | Altri prodotti | Abitazione | KOB |
| 2. | 24100U1682S19 | Altri prodotti | Sostituzione a sfera | KOB |
| 3. | LC53D00007S017 | Altri prodotti | GIAGGIO | KOBAnello |
| 4. | ZS23C18110 | [25] | Vettura, testa di presa, M18 x 110 mm | KOBM18x2,50x110 mm |
| 5. | 24100U1743S24 | Altri prodotti | SEAL | KOB |
| 6. | 24100U1682S20 | Altri prodotti | SHIM | KOB |
| 7. | 24100U1682S21 | Altri prodotti | Lavatrice di serrature | KOB |
| 8. | 24100U1682S22 | Altri prodotti | Anello | KOB |
| 9. | LC53D00007S011 | Altri prodotti | Trasportatore | KOB |
| 10. | LC15V00023S010 | Altri prodotti | GIAGLIO PLANETARIO | KOB |
| 11. | LC53D00007S016 | [6] | Lavatrice | KOBSpinta |
| 12. | LC15V00023S012 | Altri prodotti | Sostituzione | KOBAglio |
| 13. | LC53D00007S012 | Altri prodotti | Trasportatore | KOB |
| 14. | ZP26D10050 | Altri prodotti | Numero PIN | KOBSPRING |
| 15. | LC15V00023S015 | Altri prodotti | GIAGGIO | KOBIl sole |
| 16. | LC53D00007S002 | Altri prodotti | Trasportatore | KOB |
| 17. | LC15V00023S017 | Altri prodotti | GIAGLIO PLANETARIO | KOB |
| 18. | LC53D00007S005 | [6] | Lavatrice | KOBSpinta |
| 19. | LC15V00023S019 | Altri prodotti | Sostituzione | KOBAglio |
| 20. | LC53D00007S003 | Altri prodotti | Numero PIN | KOB |
| 21. | ZP26D06036 | Altri prodotti | Numero PIN | KOBRollo -- OD 06 x 36 mm di lunghezza |
| 22. | LC15V00023S022 | Altri prodotti | GIAGGIO | KOBIl sole |
| 23. | LQ15V00005S008 | Altri prodotti | Scaffalatura | KOB |
| 24. | LC15V00023S024 | Altri prodotti | COVER | KOB |
| 25. | ZS28C10030 | [18] | Velo, testa di presa, M10 x 30 mm | KOBM10x1,50x30 mm |
| 26. | L'indice di emissione deve essere conforme alle prescrizioni del presente regolamento. | Altri prodotti | PULGO | KOB |
| 27. | ZD12P02400 | Altri prodotti | O-RING | KOBID 23,70 ± 0,24 x OD 30 mm |
| 28. | LC15V00023S028 | Altri prodotti | CASE C-280/99 Commissione delle Comunità europee | KOB |
| 29. | LC15V00023S029 | Altri prodotti | PULGO | KOB |
| 30. | 2441U1040S27 | Altri prodotti | Anello | KOB |
| 31. | 2441U1040S19 | Altri prodotti | COVER | KOB |
| 32. | 2436U1749S17 | Altri prodotti | PULGO | KOB |
| 33. | NSS | Altri prodotti | Non venduto separatamente | CONPISTONE |
| 34. | NSS | Altri prodotti | Non venduto separatamente | CONSEAL, PISTON |
| 35. | LC15V00023S035 | Altri prodotti | BALL | KOB |
| 36. | 2441U1040S9 | Altri prodotti | Fabbricazione | KOB |
| 37. | 2441U1040S31 | Altri prodotti | Sostituzione dei rulli | KOB |
| 38. | NSS | Altri prodotti | Non venduto separatamente | CONPIVOT |
| 39. | NSS | Altri prodotti | Non venduto separatamente | CONPiatto, scarpa. |
| 40. | LC15V00023S040 | Altri prodotti | BLOCCO | KOBCILINDRO |
| 41. | 2441U1030S29 | [19] | SPRING | KOB |
| 42. | LC15V00023S042 | Altri prodotti | TITOLO | KOB |
| 43. | LC15V00021S024 | Altri prodotti | FUSO DEL BALLO | KOB |
| 44. | LC15V00021S004 | Altri prodotti | Sostituzione | KOBCalzature |
| 45. | GK15V00003S014 | [19] | PISTONE | KOBAssia |
| 46. | 2441U1040S7 | [17] | Scaffalatura | KOBSeparatore |
| 47. | 2441U1040S5 | [6] | Scaffalatura | KOB |
| 48. | 2441U1040S6 | Altri prodotti | PISTONE | KOB |
| 49. | LS15V00004S052 | Altri prodotti | O-RING | KOBO-RING |
| 50. | LS15V00004S053 | Altri prodotti | O-RING | KOB |
| 51. | LC15V00023S051 | Altri prodotti | COVER | KOB |
| 52. | 2436U1427S25 | [14] | PULGO | KOB |
| 53. | LC15V00023S053 | Altri prodotti | SPOOL | KOB |
| 54. | LC15V00023S054 | Altri prodotti | SEDILE di molla | KOB |
| 55. | Codice di riferimento: | Altri prodotti | SPRING | KOB |
| 56. | LC15V00023S056 | Altri prodotti | COVER | KOB |
| 57. | ZD12G04000 | Altri prodotti | O-RING,39.40mm ID x 45.60mm OD x 3.10mm | KOBID 39,40 ± 0,37 x OD 45 mm |
| 58. | LC15V00023S058 | Altri prodotti | SPOOL | KOB |
| 59. | 2436R874S6 | Altri prodotti | Numero PIN | KOB |
| 60. | 2436R874S5 | Altri prodotti | SEDILE di molla | KOB |
| 61. | 2436R874S7 | Altri prodotti | SPRING | KOB |
| 62. | LC15V00023S062 | Altri prodotti | PULGO | KOB |
| 63. | ZD12P01400 | Altri prodotti | O-RING | KOBID 13,80 ± 0,19 x OD 18 mm |
| 64. | 2436R874S3 | Altri prodotti | Articulazione flessibile | KOB |
| 65. | 2436U1317S13 | Altri prodotti | PULGO | KOB |
| 66. | ZD12P01100 | Altri prodotti | O-RING | KOBID 10,8 mm x OD 13,2 mm |
| 67. | LC15V00023S067 | Altri prodotti | Restrittorie | KOB |
| 68. | LC15V00023S068 | Altri prodotti | SPRING | KOB |
| 69. | Sistemi di misurazione del rischio | Altri prodotti | PULGO | KOB |
| 70. | ZD12P00800 | Altri prodotti | O-RING,1.9mm Thk x 7.8mm ID, 90 Duro | KOBID 7,8 mm x OD 9,7 mm |
| 71. | Codice di riferimento: | Altri prodotti | Valvola di controllo | KOB |
| 72. | Codice di riferimento: | Altri prodotti | SPRING | KOB |
| 73. | GN15V00010S024 | Altri prodotti | Restrittorie | KOB |
| 74. | ZD12P01250 | Altri prodotti | O-RING | KOBID 12,3 mm X OD 14,7 mm |
| 75. | GN15V00010S025 | Altri prodotti | Restrittorie | KOB |
| 76. | ZD12P01500 | Altri prodotti | O-RING | KOBID 14,80 ± 0,20 x OD 19 mm |
| 77. | 2441U1040S40 | Altri prodotti | O-RING | KOB |
| 78. | 2441U1040S32 | Altri prodotti | Sostituzione dei rulli | KOB |
| 79. | LS15V00014S033 | Altri prodotti | SHIM | KOBSostituito dal numero di parte: 2441U1040S34 |
| 80. | 2441U1040S35 | Altri prodotti | Numero PIN | KOB |
| 81. | LC15V00021S008 | Altri prodotti | Scaffalatura | KOBValvola |
| 82. | YN15V00003S030 | Altri prodotti | SPRING | KOB |
| 83. | ZS23C18050 | Altri prodotti | Vettura, testa di presa, M18 x 50 mm | KOBM18x2,50x50 mm |
| 84. | LC22V00006F1 | Altri prodotti | Valvola | KOBAssy, sovraccarico rilievo vedere ((HC385) |
| 85. | 2441U1040S10 | Altri prodotti | Articolo di aggancio | KOB |
| 86. | ZR26X04000 | Altri prodotti | Anello | KOBRitenuta -- ID 40 x OD 43,5 x Th 1,8 mm |
| 87. | L'indice di emissione deve essere conforme alle prescrizioni di cui all'allegato II. | Altri prodotti | PULGO | KOB |
| 88. | ZD12P01800 | Altri prodotti | O-RING | KOBID 17,8 mm x OD 20,2 mm |
| K. | LC15V00023R100 | Altri prodotti | KIT | SMRef 33x1 34x1 |
| K. | LC15V00023R200 | Altri prodotti | KIT | SMRif 38x2 39x1 |
| K. | LC15V00023R300 | Altri prodotti | KIT | SMRif 46x7 47x6 |
Informazioni sulle società
Vuoi conoscere maggiori dettagli su questo prodotto







