PC200-6 REDUZIONE D'INVOLTAZIONE 20Y-26-00150 20Y-26-00151 20Y2600150 20Y2600151 Macchine oscillanti PC200-6 Swing gearbox per escavatori
Dettagli:
Miglior prezzo Contatto|
Informazioni dettagliate |
|||
| Evidenziare: | Escavatore Swing Gearbox,Dispositivo di riduzione dell'oscillazione,Casella di cambio a trasmissione oscillante |
||
|---|---|---|---|
Descrizione di prodotto
Parametri del prodotto
| Pnome d'arte | PC200-6 cambio oscillante | |||||
| Attrezzature | Applicare a KOMATSU EXKAVATOR | |||||
| La parte no. | 20Y-26-00150 20Y-26-00151 | |||||
| NO.1 denti di spline dell'attrezzatura solare | 19 spline | |||||
| Denti dell'albero del pignone oscillante | 15 T | |||||
| Condizione dell'articolo | Nuovo | |||||
| Il logo | LB | |||||
| Peso lordo | 17 kg | |||||
| MOQ | 1 pc | |||||
Descrizione del prodotto
Parti del gruppo:
| In posizione. | Parte n. | Quota | Nome delle parti | Commenti |
|---|---|---|---|---|
| 20Y-26-00151 | Altri prodotti | Swing Machinery A.Comatsu | 190kg. | |
| [SN: 102083-UP] Analoghi: ["20Y2600150"] | ||||
| 20Y-26-00150 | Altri prodotti | Swing Machinery A.Comatsu | 190kg. | |
| ["SN: 96514-102082"] Analoghi: ["20Y2600151"] | ||||
| 1. | 20Y-26-22210 | Altri prodotti | CASE C-280/99 Commissione delle Comunità europeeComatsu | 76kg. |
| ["SN: 96514-UP"] | ||||
| 2. | 20Y-26-22330 | Altri prodotti | SostituzioneCina Komatsu | 3.28kg. |
| [SN: 96514-UP] analoghi: ["20Y2622331", "20Y2622430"] | ||||
| 3. | 20Y-26-22340 | Altri prodotti | SostituzioneCina Komatsu | 9.6kg. |
| [SN: 96514-UP] Analoghi: ["20Y2622342", "20Y2622440"] | ||||
| 4. | 20Y-26-22191 | Altri prodotti | COVERComatsu | 4.6kg. |
| [SN: 97767-UP] analoghi: ["20Y2622190"] | ||||
| 20Y-26-22190 | Altri prodotti | COVERComatsu | 4.6kg. | |
| ["SN: 96514-97766"] Analoghi: ["20Y2622191"] | ||||
| 5. | 01010-81045 | [12] | BOLTComatsu | 0.039kg. |
| ["SN: 96514-UP"] analoghi: ["0101051045", "01010D1045"] | ||||
| 6. | 01643-31032 | [12] | LavatriceComatsu | 0.054kg. |
| [SN: 80001-UP] analoghi: ["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
| 7. | 20Y-26-22420 | Altri prodotti | SEALCina Komatsu | 0.3kg. |
| ["SN: 97767-UP"] | ||||
| 07012-00125 | Altri prodotti | SEALCina Komatsu | 0.142kg. | |
| ["SN: 80001-97766"] 7. | ||||
| [-1] | .(20Y-26-22420{20Y-26-22191)} | |||
| $$12. | ||||
| 8. | 20Y-26-21141 | Altri prodotti | FERRO 15 dentiKomatsu OEM | 35kg. |
| [SN: 96514-UP] Analoghi: ["20Y2621140", "20Y2621142"] | ||||
| 9. | 20Y-26-22170 | Altri prodotti | TrasportatoreComatsu | 8.55kg. |
| ["SN: 96514-UP"] | ||||
| 10. | 20Y-26-22141 | Altri prodotti | Ingranaggi 36 dentiCina Komatsu | 1.8kg. |
| ["SN: 97709-UP"] Analoghi: ["20Y2622140"] | ||||
| 20Y-26-22140 | Altri prodotti | Ingranaggi 36 dentiCina Komatsu | 1.8kg. | |
| ["SN: 96514-97708"] Analoghi: ["20Y2622141"] | ||||
| 11. | 20G-26-11240 | Altri prodotti | SostituzioneCina Komatsu | 0.24kg. |
| [SN: 96514-UP] analoghi: ["20G2611241", "20G2611410"] | ||||
| 12. | 20Y-27-21240 | [8] | LavatriceCina Komatsu | 0.02kg. |
| ["SN: 96514-UP"] | ||||
| 13. | 20Y-26-22250 | Altri prodotti | Numero PINCina Komatsu | 0.52kg. |
| ["SN: 96514-UP"] | ||||
| 14. | 20Y-27-21280 | Altri prodotti | Numero PINCina Komatsu | 0.01kg. |
| ["SN: 96514-UP"] | ||||
| 15. | 20Y-26-21240 | Altri prodotti | ScaffalaturaComatsu | 5.1kg. |
| ["SN: 80001-UP"] | ||||
| 16. | 112-32-11211 | Altri prodotti | Calzature a nastriComatsu | 0.09kg. |
| ["SN: 80001-UP"] | ||||
| 17. | 20Y-26-22151 | Altri prodotti | GEAR¤ 101 DENTEComatsu | 18.8kg. |
| [SN: 102083-UP] analoghi: ["20Y2622150"] | ||||
| 20Y-26-22150 | Altri prodotti | GEAR¤ 101 DENTEComatsu | 18.8kg. | |
| ["SN: 96514-102082"] Analoghi: ["20Y2622151"] | ||||
| 18. | 20Y-26-22131 | Altri prodotti | Ingranaggi 27 dentiComatsu | 2.15kg. |
| [SN: 97709-UP] Analoghi: ["20Y2622130"] | ||||
| 20Y-26-22130 | Altri prodotti | Ingranaggi 27 dentiComatsu | 2.15kg. | |
| ["SN: 96514-97708"] Analoghi: ["20Y2622131"] | ||||
| 19. | 04064-07525 | Altri prodotti | AnelloComatsu | 0.026kg. |
| ["SN: 96514-UP"] | ||||
| 20. | 20Y-26-22220 | Altri prodotti | Lavatrice a spintaComatsu | 0.04kg. |
| ["SN: 96514-UP"] | ||||
| 21. | 20Y-26-22160 | Altri prodotti | TrasportatoreComatsu | 5.1kg. |
| ["SN: 96514-UP"] | ||||
| 22. | 20Y-26-22120 | Altri prodotti | DENTECina Komatsu | 1.25kg. |
| ["SN: 96514-UP"] | ||||
| 23. | 20Y-26-21281 | Altri prodotti | SostituzioneComatsu | 0.1kg. |
| ["SN: 110071-UP"] Analoghi: ["20Y2621280", "20X2621240", "20Y2621510"] | ||||
| 20Y-26-21280 | Altri prodotti | SostituzioneComatsu | 0.1kg. | |
| ["SN: 80001-110070"] Analoghi: [""20Y2621281", "20X2621240", "20Y2621510"] | ||||
| 25. | 20Y-26-22240 | Altri prodotti | Numero PINComatsu | 0.367kg. |
| ["SN: 96514-UP"] | ||||
| 27. | 20Y-26-22110 | Altri prodotti | DENTEComatsu | 0.4kg. |
| ["SN: 96514-UP"] | ||||
| 28. | 20Y-26-22230 | Altri prodotti | Lavatrice a spintaComatsu | 0.1kg. |
| ["SN: 96514-UP"] | ||||
| 29. | 20Y-26-22410 | Altri prodotti | COVERCina Komatsu | |
| ["SN: 96514-UP"] | ||||
| 30. | 01011-81450 | Altri prodotti | BOLTCina Komatsu | |
| ["SN: 96514-UP"] | ||||
| 31. | 01643-31445 | Altri prodotti | LavatriceComatsu | 0.019kg. |
| ["SN: 96514-UP"] Analoghi: ["0164301432"] | ||||
| 32. | 07042-30617 | Altri prodotti | PULGOCina Komatsu | |
| ["SN: 96514-UP"] | ||||
| 33. | 07042-30108 | Altri prodotti | PULGOComatsu | 0.008kg. |
| ["SN: 96514-UP"] Analoghi: ["0704220108"] | ||||
| 34. | 07042-30415 | Altri prodotti | PULGOComatsu | 0.056kg. |
| ["SN: 96514-UP"] | ||||
Informazioni sulle società
Vuoi conoscere maggiori dettagli su questo prodotto







